Кол-во портов UPLink | 2 |
Кол-во портов PoE | 16 |
Гарантия | 12 мес. |
| Model | ONV-H1016PLD | ONV-H1024PLD |
| Interface Characteristics | ||
| Fixed Port | 16*10/100Base-TX PoE ports (Data/Power) | 24*10/100Base-TX PoE ports (Data/Power) |
| 2*10/100/1000Base-T uplink RJ45 ports (Data) | 2*10/100/1000Base-T uplink RJ45 ports (Data) | |
| 1*1000Base-X SFP fiber port | 1*1000Base-X SFP fiber port | |
| (Data) (combo port) | (Data) (combo port) | |
| Ethernet Port | Port 1-16 support 10/100Base-TX, port 17-18 support 10/100/1000Base-T(X) automatic detection, full/half Duplex | Port 1-24 support 10/100Base-TX, port 25-26 support 10/100/1000Base-T(X) automatic detection, full/half Duplex |
| MDI/MDI-X adaptive | MDI/MDI-X adaptive | |
| Twisted Pair Transmission | 10BASE-T:Cat5 UTP(<=250 meter) | |
| 100BASE-TX:Cat5 or later UTP(<=100 meter) 100BASE-T:Cat5e or later UTP(<=100 meter) | ||
| SFP Slot Port | Gigabit SFP optical fiber interface, default not matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical | |
| module. LC) | ||
| Optical Cable/ | Multi mode: 850nm /0 ~ 500M, single mode: 1310nm /0 ~ 40KM, | |
| Distance | 1550nm /0 ~ 120KM. | |
| Functional Switch | (E, D, P) Three levels, the default state is "OFF", the function description | |
| is as follows after "ON" is turned on | ||
| E is the "ON" state, port 9-16/17-24 can support long-distance transmission 10M/250m and VLAN transmission mode; when "OFF", | ||
| 100 meters transmission. | ||
| D is the "ON" state, port 1-16/1-24 can support AI self-healing mode; | ||
| when "OFF", no communication self-healing function. | ||
| P is the "ON" state, POE outputs total power and priority indication | ||
| mode; when "OFF", no power indication function. | ||
| Chip Parameter | ||
| Network Protocol | ||
| IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX, IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-X, IEEE802.3x | ||
| Forwarding Mode | Store and Forward(Full Wire Speed) | |
| Switching Capacity | 14.8Gbps(non-blocking) | |
| Forwarding | ||
| Rate@64byte | 5.36Mpps | 6.55Mpps |
| MAC | 16K | |
| Buffer Memory | 4M | |
| Jumbo Frame | 10K | |
| LED Indicator | Power: PWR (green), Network : link (yellow), PoE :PoE | |
| (green) .rate:1000M (green) | ||
| PoE & Power | ||
| Port 1 to 16 IEEE802.3af/at @ | Port 1 to 24 IEEE802.3af/at @ | |
| PoE Port | POE | POE |
| Power Supply Pin | Defaul 1/2 (+), 3/6 (-), Optional 4/5(+), 7/8(-) | |
| Max Power Per Port | 30W, IEEE802.3af/at | |
| Total PWR / Input | ||
| Voltage | 250W (100-240V) | |
| Power Consumption | Standby<15W,Full load<240W | Standby<20W,Full load<250W |
| Power Supply | Built-in switching power supply, AC 100 ~ 240V 50-60Hz 4.1A | |
| Physical Parameter | ||
| Operation TEMP / | ||
| Humidity | -20~+55°C, 5%~90% RH Non condensing | |
| Storage TEMP / | ||
| Humidity | -40~+75°C, 5%~95% RH Non condensing | |
| Dimension (L*W*H) | 330*204*44mm | |
| Net /Gross Weight | <1.7kg / <2.2kg | <2.3kg / <3kg |
| Installation | Desktop, wall mounted,19 inch 1U cabinet | |
| Certification & Warranty | ||
| Lightning protection / | ||
| protection level | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
| CCC,CE mark, commercial, CE/LVD EN60950, FCC Part 15 Class B, | ||
| Certification | RoHS | |
| Warranty | 1 year | |
Кол-во портов UPLink | 2 |
Кол-во портов PoE | 16 |
Гарантия | 12 мес. |
Обратитесь к менеджеру и мы найдем то, что Вы искали или предложим аналог.
(+99365) 71-75-96