Specifications: | |||
Model | T-60DTB | T-120DTB | T-240DTB |
Output | 4-16?, 100V | ||
RMS Power | 60W | 120W | 240W |
Input Sensitivity And | MIC1,2,3,4 input: 5mV / 600? unbalanced 6.3 connection terminal; | ||
Impedance | AUX1,2 input: 350mV / 10K? unbalanced RCA connection terminal; | ||
EMC input: 775mv / 10K? unbalanced 6.3 connection terminal | |||
Output Sensitivity & Source Impedance | MIX OUT: 1000mV / 470? unbalanced RCA connection terminal | ||
Tone | Bass: ± 10dB at 100Hz; | ||
Treble: ± 10dB at 10KHz | |||
Frequency Response | 50Hz ~16KHz (+ 1dB, -3dB) | ||
SNR | MIC1,2,3: 66dB; AUX1,2: 80dB | ||
>td colspan="3">< 0.5% (at 1KHz, 1/3 rated power) | |||
Mute Function | MIC 1 is prior to MIC2-4, AUX1-2 audio input; EMC is prior to all audio inputs | ||
Channel Crosstalk Attenuation | >=50dB | ||
Heat Dissipation | Side-in and rear-out forced fan cooling; fan starts automatically when the device is turned on; infinitely variable speed | ||
Protection | Overheat protection, overcurrent protection, short circuit protection | ||
Power Supply | ~ 220 -240V/ 50Hz | ||
Power Consumption | 120W | 180W | 300W |
Dimension | 484 x300 x 44mm | ||
Weight | 3.5Kg | 3.7Kg | 3.8Kg |
Обратитесь к менеджеру и мы найдем то, что Вы искали или предложим аналог.
(+99365) 71-75-96