| Model | ONV0110-MCX-O | ONV0110-SCX-O | ONV0110S-SCX-O-A/B |
| Interface Characteristics | |||
| 1*155M uplink SC fiber port (Data) | |||
| Interface | 1*10/100Base-TX RJ45 port (Data) | ||
| Ethernet Port | 10/100Base-TX auto-sensing, full/half duplex MDI/MDI-X self-adaption | ||
| Twisted Pair | 10BASE-T: Cat3,4,5 UTP(<=100 meters) | ||
| Transmission | 100BASE-TX: Cat5 or later UTP(<=100 meters) | ||
| 155Mbps, multi-mode | 155Mbps, single-mode | 155Mbps, single-mode | |
| Optical Fiber Port | dual fiber SC interface | dual fiber SC interface | single fiber SC interface |
| Multi-mode: 850nm/ 0-500m, 1310nm/ | Single-mode: 1310nm / 0-40km, 1550nm/ 0-120km. | ||
| Optical Cable/ Distance | 0-2km | ||
| Chip Parameter | |||
| IEEE802.3 10BASE-T, IEEE802.3i 10Base-T | |||
| Network Protocol | IEEE802.3u 100Base-TX, IEEE802.3u 100Base-FX, IEEE802.3x | ||
| Forwarding Mode | Store and Forward(Full Wire Speed) | ||
| Switching Capacity | 1.0Gbps | ||
| Forwarding | |||
| Rate@64byte | 0.3Mpps | ||
| MAC | 1K | ||
| Buffer Memory | 768K | ||
| Jumbo Frame | 1536byte | ||
| Power: PWR (Green), Data: L/A (Green) | |||
| LED Indicator | Single/ duplex: FDX (Green), Fiber :FX(Green), Rate: 10/100 (Green) | ||
| Power Supply | |||
| Total PWR/ Input | |||
| Voltage | 3W/ (5VDC) | ||
| Power Consumption | Standby<1W, Full Load<3W | ||
| Physical Parameter | |||
| Operation TEMP/ | |||
| Humidity | -20°C~+55°C, 5%~90% RH Non condensing | ||
| Storage TEMP/ | -40°C~+85°C, 5%~95% RH Non condensing | ||
| Humidity | |||
| Dimension (L*W*H) | 94*71*26mm | ||
| Net /Gross Weight | <0.2kg / <0.4kg | ||
| Installation | Desktop, 2U-14 slot rack | ||
| Certification & Warranty | |||
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | ||
| CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, | |||
| Certification | RoHS | ||
Обратитесь к менеджеру и мы найдем то, что Вы искали или предложим аналог.
(+99365) 71-75-96