Model | ONV-H1064PL | ONV-H1108PL |
Interface Characteristics | ||
4*10/100Base-TX PoE ports | 8*10/100Base-TX PoE ports | |
Fixed Port | (Data/Power) | (Data/Power) |
2*10/100Base-TX uplink RJ45 | 2*10/100Base-TX uplink RJ45 ports | |
ports (Data) | (Data) | |
Port 1-6 can support | Port 1-10 can support | |
Ethernet Port | 10/100Base-TX auto-detection, | 10/100Base-TX auto-detection, |
full/half-duplex MDI/MDI-X | full/half-duplex MDI/MDI-X | |
auto-sensing | auto-sensing | |
Functional Switch | 1*(Extender+ CCTV) | |
Note: when the switch state changes, it must be restarted before the PoE | ||
switch function can take effect | ||
Twisted Pair | 10BASE-TX: Cat5 or later UTP(<=250 meter) | |
Transmission | 100BASE-TX: Cat5 or later UTP(<=100 meter) | |
Chip Parameter | ||
Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T | |
IEEE802.3u 100Base-TX,IEEE802.3x | ||
Forwarding Mode | Store and Forward(Full Wire Speed) | |
Switching Capacity | 1.6Gbps (Non-blocking) | 2Gbps (Non-blocking) |
Forwarding | 0.98Mpps | 1.488Mpps |
Rate@64byte | ||
MAC | 1K | |
Buffer Memory | 768K | |
Jumbo Frame | 9.6K | |
LED Indicator | Power:PWR (green), network : Link(yellow), PoE : PoE (green) | |
Functional switch: EXTEND (green) | ||
PoE & Power | ||
PoE Port | Port 1 to 4 IEEE802.3af/at @POE | Port 1 to 8 IEEE802.3af/at @POE |
Power Supply Pin | Default 1/2(+), 3/6(-), optional 4/5(+), 7/8(-) | |
2-pairs power supply | ||
Max Power Per Port | 30W, IEEE802.3af/at | |
Total PWR / Input | 65W/ (AC100-240V) | 120W/ (AC100-240V) |
Voltage | ||
Power Consumption | Standby<3W, Full load <65W | Standby <5W, Full load <120W |
Power Supply | Built-in switching power supply, | Built-in switching power supply, |
AC100~240V 50-60Hz 1A | AC100~240V 50-60Hz 2.2A | |
Physical Parameter | ||
Operation TEMP / | -20~+55°C;5%~90% RH Non condensing | |
Humidity | ||
Storage TEMP / | -40~+75°C;5%~95% RH Non condensing | |
Humidity | ||
Dimension (L*W*H) | 142*114.5*40mm | 195*130*40mm |
Net /Gross Weight | <0.6kg / <1kg | <0.8kg / <1.2kg |
Installation | Desktop, wall mounted | |
Certification & Warranty | ||
Lightning protection | Lightning protection: 4KV 8/20us; Protection level: IP30 | |
/ protection level | ||
Certification | CCC, CE mark, commercial, CE/LVD EN60950 | |
FCC Part 15 Class B, RoHS | ||
Warranty | 1 year, lifelong maintenance. | |
Обратитесь к менеджеру и мы найдем то, что Вы искали или предложим аналог.
(+99365) 71-75-96